(From Stems)
Dear Artists, First off I would like to let you all know that we had a very successful VIP party last night. The Stems VIPs were very impressed with your work and we have made quite a few sales already. We will be contacting each individual artist as sales are made to keep you in the loop. The judging results are in!! Due to the number of submissions in each medium, the judging categories were as follows: -Best of Show -3 Oil categories -1 Water Based category (Watercolor & Acrylic) -1 Pastel & All Other category (Pastels and all other mediums) Best of Show Richard Sneary - North Barn Oil Category 1st Jean Cook - Pony Pen 1st Rita Cirillo - Feeding Time 1st Zak Barnes - Sunset Saturday 2nd Buck Arnhold - 3 Kings 2nd Kimbell McCurry - Red Bird of Paradise 2nd Zak Barnes - Tues Doppelganger 3rd Michael McClure - Flower Girls 3rd Larry DeGraff - The Journey Begins 3rd Cathy Kline - Margaret's Peonies 4th Craig Lueck - Deanna Rose Barn 4th Penny Dillon - Smoke Tree NE Corner 4th R. Gregory Summers - Out of This World
Water Based Category (Watercolor & Acrylic) 1st - Richard Sneary - North Barn 2nd - Teddy Jackson - Enchantment 3rd - Deb Schroer - Afternoon Glow 4th - Richard Sneary - Service Road Pastel & All Other 1st Marcia Streepy - Deanna Rose Windmill 2nd Elaine Lierly Jones - Calming Paradise 3rd Andra Chase - Monet Garden 4th Donna Yeager - Morning Meadow
Prize | Inv. # | First Name | Last Name | Title | Size |
|
|
|
|
|
|
|
|
|
|
|
|
| 01A | KEN | CHAPIN | THE DANCE OF SPRING | 12X9 |
| 01B | KEN | CHAPIN | ALONG WOLF CREEK | 12X9 |
| 01C | KEN | CHAPIN | RAINY DAY FLORAL | 12X9 |
| 02A | JEAN | COOK | BEYOND THE MEDICINE WHEEL | 8X10 |
| 03C | ELISABETH | SAUER | DAIRY BARN AT DEANNA ROSE | 16X20 |
| 04A | BEVERLY | AMUNDSON | AFTER THE RAIN | 15X12 |
| 04B | BEVERLY | AMUNDSON | SHARING SPACE | 11X14 |
| 05A | DANA | HASSETT | STANDING SOLO | 10X12 |
| 05B | DANA | HASSETT | MARDER WOODLANDS | 12X16 |
| 06C | TEDDY | JACKSON | POP OF ORANGE | 10X8 |
| 07A | JOHN | SOURS | SMOKE TREE | 12X16 |
| 08A | JANE | WILLHOITE | STEPPING INTO SUMMER | 15X22 |
| 09A | DEB | SCHROER | MONET'S DELIGHT | 12X16 |
| 09C | DEB | SCHROER | MOSSY STREAM | 12X16 |
| 10A | PEGGY | LYON | PLANTS IN METAL POT | 8X10 |
| 11A | JOAN | PARKER | GARDEN POPPY | 11X14 |
| 11B | JOAN | PARKER | GARDENERS PORTRAIT | 6X12 |
| 12A | PEGGY | WILSON | NINAS STUDY | 9X12 |
| 13A | BRUCE | CHARLTON | HOUSE BY THE PARK | 8X10 |
| 13B | BRUCE | CHARLTON | WATERFALL | 9X12 |
| 14A | MICHAEL | MCCLURE | MORNING STROLL | 8X10 |
| 14B | MICHAEL | MCCLURE | OPPOSITES ATTRACT | 11X14 |
| 15C | NIKKI J. | GEORGE | PLAYGROUND AT DEANNA ROSE | 11X14 |
| 16B | BARBARA | O'LEARY | CREVASSE WITH TREE 1 | 16X20 |
| 18B | DAVID | DEARMOND | BIRD FEEDERS | 9X12 |
| 18C | DAVID | DEARMOND | KANZA VILLAGE | 9X12 |
| 19A | DONNA | YEAGER | BLUFF | 9X12 |
| 19B | DONNA | YEAGER | EVENING MEADOW | 12X16 |
| 21C | RITA | CIRILLO | WHERE ARE THE FISH | 11X14 |
| 22A | DIANE | BURCHETT | IRIS GARDEN | 11X14 |
| 22C | DIANE | BURCHETT | TWO TONE IRIS | 16X20 |
| 23B | PENNY | DILLON | PEONIES NEAR MARGARET'S POND | 16X26 |
| 24C | CONNIE | MOWE | LOOKING TO MARGARET'S POND | 8X10 |
| 25A | MARY | MAYFIELD | A DASH OF ALLIUMS | 9X12 |
| 25B | MARY | MAYFIELD | THE ROSE TRELLIS | 9X12 |
| 26A | PETE | PROCTOR | UNDER THE ARBOR | 11X14 |
| 26B | PETE | PROCTOR | AIRBORN AMPHIBIAN | 11X14 |
| 27A | LAURA | KRATZ | PRAIRIE HOME COMPANION | 10X20 |
| 27B | LAURA | KRATZ | FROM THE SHADE OF THE CHINKAPIN | 14X11 |
| 27C | LAURA | KRATZ | JOHNNY | 8X10 |
| 31B | JO | FLAGER | BELOW THE BRIDGE | 12X16 |
| 32A | CATHIE | THOMPSON | ON THE ROCKS | 11X14 |
| 33A | TED | KNAPP | SPRING EVENING | 9X12 |
| 35C | SUSAN | MINTEER | A WALK IN THE ARBORETUM | 16X20 |
| 36A | DAVID | COOPER | DREAM GARDEN | 18X24 |
| 37B | TRICIA | ANDERSON | ISOLATION | 16X20 |
| 38A | PAULA | O'CALLAGHAN | LOOKING BACK | 11X14 |
| 38B | PAULA | O'CALLAGHAN | FOR THE BIRDS | 9X12 |
| 39A | GLORIA | GAUS | SHADY WATERFALL | 9X12 |
| 39B | GLORIA | GAUS | POPPIES AROUND THE POND | 9X12 |
| 40A | STEPHEN | RUST | THE GARDEN WAY | 11X14 |
| 42B | JEREMY | MANNING | UNTITLED | 10X10 |
| 43A | TAMMIE | DICKERSON | MAGIC IN MONET'S GARDEN | 17X20 |
| 43B | TAMMIE | DICKERSON | IRIS GLORY IN THE GARDEN | 17X20 |
| 45C | SUSAN | LYNN | SUNLIT ROCKS | 6X8 |
| 47B | R. GREGORY | SUMMERS | CHASING MARGARET'S POND | 18X24 |
| 48A | KEVIN | SPYKERMAN | CLARABELLE | 20X16 |
| 49A | KIRSTIN | NOVAK | SMOKE BUSH | 5X7 |
| 49B | KIRSTIN | NOVAK | BLAZING AFTERNOON | 8X10 |
| 50A | BRUCE | REHKOP | COTTONWOOD CLEARING | 9X12 |
| 50B | BRUCE | REHKOP | ROAD LESS TRAVELED | 9X12 |
| 51A | LARRY | DEGRAFF | HOLDING ON | 9X12 |
| 51B | LARRY | DEGRAFF | INSIDE OUT | 14X11 |
| 52A | LINDA | WISELY | AN ISLAND ALONE | 16X20 |
| 53B | RUTH | WOODS | SERENITY BY THE WATER | 10X14 |
| 53C | RUTH | WOODS | LILLY PADS | 10X14 |
| 54B | ERLENE | FLOWERS | GO WEST IN A CRAMPED SPACE! | 9X12 |
| 55A | DIANE | STOLZ | THE POND AT THE ARBORETUM | 16X20 |
| 56B | JANE | FLANDERS | JAPANESE BUTTER BUSH | 16X20 |
| 57A | PATRICIA | STOUT | CLEMATIS | 16X20 |
| 58A | KATHLEEN | CONNORS | NEAR & FAR | 16X20 |
| 60A | ELAINE | LIERLY JONES | CANOPY | 19X24 |
| 60C | ELAINE | LIERLY JONES | BIG WHEEL | 18X15 |
| 61A | JOHNE | RICHARDSON | DUET | 9X12 |
| 61B | JOHNE | RICHARDSON | THE BORN PAINTER | 9X12 |
| 61C | JOHNE | RICHARDSON | INTREPID TRAVELER | 9X12 |
| 62A | CAROL | MCCALL | EVENING LUSTER | 16X20 |
| 62C | CAROL | MCCALL | SPRING BLUSH | 20X16 |
| 63A | BILL | MCCALL | SUNSET RED | 20X16 |
| 63C | BILL | MCCALL | SHIMMERING CRIMSON | 20X24 |
| 64A | KATHRYN | HERNANDEZ | EASY GOING IN THE ARBORETUM | 18X24 |
| 66B | CAROL | TINKLEPAUGH | EVENING PAINT | 12X12 |
| 67A | CLAUDIA | TRUE | BLUE POT & FLOWERS | 11X14 |
| 68A | CAROLE | ABLA | MASTER GARDENER'S SHED | 11X14 |
| 68B | CAROLE | ABLA | LITTLE SCHOOL HOUSE | 11X14 |
| 69A | ANNE | GARNEY | MONET'S POPPIES | 24X20 |
| 70A | JOHN | WHITE | BEDROCK | 8X10 |
| 71B | DIANE | MOORE | UNTROUBLED WATERS | 11X14 |
| 72C | JOE | KROHN | DOWN BUT NOT OUT | 40X30 |
| 73A | DEBRA | PAYNE | LOWER TIER | 11X14 |
| 73C | DEBRA | PAYNE | REDBUDS | 11X14 |
| 74A | JACKLYN | KARABAICH | NEW BEGINNING | 8X10 |
| 74B | JACKLYN | KARABAICH | WHERE DREAMS BEGIN | 8X10 |
| 75B | SUSAN | WILSON | A QUIET MORNING AT THE FARMSTEAD | 16X20 |
|
No comments:
Post a Comment